Details
For those that want a step-through frame for easier accessibility, and a little extra cargo space, Lyra ST is the choice! It’s sleek, stylish, and affordable, which makes Lyra ST all you need in an e-bike. For a touch of class, it’s Lyra ST.
Specs
Frame | 6061 Aluminum Alloy |
---|---|
Fork | Mozo rigid fork, aluminum alloy |
Rims | Double wall aluminum alloy 6061 |
Spokes | Stainless steel |
Tires | Innova 700Cx38mm |
Crankset | Double plastic chain guard |
Chainrings | 52T |
Shifters | Shimano TX50 thumb shifter |
Rear Derailleur | Shimano Tourney |
Cassette/Freewheel | Shimano 7 speed 11-28T freewheel |
Brakes | Artek disc with cutoff function |
Brake Levers | Integrated bell |
Handlebars | Aluminum alloy |
Tape/Grips | Velo soft rubber |
Stem | Aluminum alloy, adjustable |
Seatpost | Aluminum alloy with quick release height adjustment |
Saddle | Velo |
Pedals | Wellgo aluminum alloy |
Accessories & Extras | Thumb throttle, LED lights controlled by display, plastic fenders, adjustable kickstand, aluminum alloy rear rack |
Motor | Wolff 36V 350W rear wheel drive |
Battery | 36V (average range: 31 miles) |
Controller/Display | Wolff LCD screen, 5 levels of assistance, supports miles or kilometers |
Charger | 36V 2A UL standard (charging time: up to 4.5 hours) |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Matte Black / Small | 6623LS1BL | 210000071621 |
Matte Black / Medium | 6623LS2BL | 210000071623 |
Matte Black / Large | 6623LS3BL | 210000071625 |
Gloss White / Small | 6623LS1WH | 210000071627 |
Gloss White / Medium | 6623LS2WH | 210000071629 |
Gloss White / Large | 6623LS3WH | 210000071631 |