Details
If you thrive on connection to the trail, if you live for the flow of a screaming descent — the Komodo Sport 26+ will take you there without the added weight and complexity of dual suspension. This is an all-the-time trail hardtail with slacker head angles and 5-inch of fork travel for high-speed handling, robust frame tubes and thru-axles for big landing durability, and 3-inch tires for traction, stability, and smooth roll-over.
Specs
Frame | Triple-butted 6061 aluminum, 1.5 - 1 1/8” tapered head tube, post mount disc brakes, High Direct Mount (HDM) front derailleur with front-pull internal cable routing, internal dropper post routing, replaceable derailleur hanger, Formula axle |
---|---|
Fork | RST Alpha TNL 27.5/26+, coil spring with Turn-n-Lock hydraulic lock out, 32mm stanchions, magnesium lowers, 120mm travel |
Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
Axles | Front: 9x110mm; Rear: 12x148mm thru-axle drop-outs |
Rims/Wheels | WTB Scraper i40 TCS tubeless 26" rims |
Hubs | Joytec 9x110 sealed bearing hubs |
Spokes | Stainless spokes |
Tires | WTB Ranger, 26 x 3.0” |
Crankset | SR Suntour XCM |
Chainrings | 36/22T |
Bottom Bracket | SR Suntour External |
Chain | KMC X10, 10-speed |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore Shadow |
Rear Cogs | Shimano HG50, 10-speed, 11-36T |
Shifters | Shimano Deore, 2x10-speed |
Handlebars | Ritchey Trail, 710mm x 20mm rise |
Tape/Grips | Dual compound |
Stem | Ritchey Trail |
Brake Levers | Tektro |
Brakes | Tektro M285 hydraulic disc, 180mm front & 160mm rear 6-bolt rotors |
Pedals | ATB alloy platform |
Saddle | WTB Volt Sport |
Seat Post | Ritchey Trail |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Winter Dusk / 15-inch | 845436019468 | 03-0730 : 03-0730BL |
Winter Dusk / 17-inch | 845436019475 | 03-0730 : 03-0731BL |
Winter Dusk / 19-inch | 845436019482 | 03-0730 : 03-0732BL |