WEDNESDAYS
January 20, January 27, February 3, and February 10
7:00 – 9:00pm
The Winking Lizard in Peninsula
Challenge yourself on one of the best trainers out there, have fun, and help a great cause!
![]() |
JUST $2 FOR All proceeds benefit |
![]() |
Here’s the deal: Ride a Raleigh Special cruiser on a Kinetic Rock and Roll Trainer for two minutes. All skill levels are welcome! We picked the Special to level the playing field, but we’ll still be measuring distance and wattage for fun and fabulous nightly prizes from our sponsors.
EVERY participant gets entered to win one of two Raleigh Special bicycles - one men's, one women's.
Don't feel like being challenged? Then just come watch the action!
Brought to you by Century Cycles, Raleigh, Kinetic, Sierra Nevada Brewing, and The Winking Lizard.
Links
Link here using: www.centurycycles.com/to/rockandroll
Printable Flyer: download
Press Release: January 18, 2010
Kinetic Rock and Roll Trainer demo video: www.tinyurl.com/kineticrnr
Prize Winners
Congratulations to the following overall prize winners!
Highest Wattage (awarded Sierra Nevada Brewing Company cycling jerseys):
Men: Brent Forrer (960 watts)
Women: Meghan Karchefsky (382 watts)
Longest Distance (awarded Sierra Nevada Brewing Company t-shirts):
Men: Bryan Ashman (0.80 miles)
Women: Andrea Chisnell (0.60 miles)
This video shows our drawings for the Grand Prizes, the Men's and Women's Raleigh Special cruiser bicycles:
Congratulations to the winners Dick Kight and Melissa Guthrie!
In The News
- Ohio Sports & Fitness Magazine
- Beacon-Journal: Community-Peninsula-Bicycle Training - January 21, 2010
- Plugged In Cleveland - January 27, 2010
- West Side Leader - January 28, 1010
- Cleveland Jewish News - January 29, 2010
- Plain Dealer: 2do - February 5, 2010
Photos - January 20, 2010
Results - January 20, 2010
Name | Wattage | Distance |
Kevin Guthrie | 711 | .75 |
Sean Burkey | 704 | .75 |
Rich Oettinger | 667 | .78 |
Jeffrey Wissler | 622 | .65 |
Jim Bowker | 622 | .68 |
Eric Johnson | 602 | .79 |
Neil Adams | 536 | .67 |
Rick Garcia | 483 | .74 |
Meghan Karchefsky | 382 | .59 |
Jerry Bradnan | 382 | .68 |
Doug Charnock | 373 | .71 |
Weston | 371 | .65 |
Flick | 363 | .68 |
Bob Cook | 312 | .6 |
Scott Cowan | 288 | .64 |
Derrick (w/ beer in hand) | 284 | .61 |
Tracey Bradnan | 167 | .42 |
Melissa Guthrie | 127 | .59 |
Photos - January 27, 2010
Video - January 27, 2010
Results - January 27, 2010
Name | Wattage | Distance |
Jeffrey Wissler | 707 | .63 |
Jim Bowker | 533 | .67 |
Brandon Halleen | 539 | .74 |
Brandon Halleen (2nd try) | 760 | .66 |
Tony Ricchiutti | 450 | .60 |
Liedrith Heid | 194 | .48 |
Kate Rosfelder | 157 | .47 |
Kevin Guthrie | 850 | .75 |
John Jarman | 837 | .76 |
Bryan Ashman | 693 | .78 |
Lisa Meranti | 185 | .46 |
Shelby Lewis | 241 | .50 |
Michael "Mick" Cimperman | 399 | .65 |
Bob Cook | 306 | .61 |
Brent "The Destroyer" Forrer | 768 | .70 |
Kevin "Kevlar" Madzia | 518 | .74 |
Coop | 489 | .64 |
Kristin | 250 | .49 |
Sean Burkey | 682 | .70 |
Sean Burkey (2nd try) | 619 | .43 |
Photos - February 3, 2010
Video - February 3, 2010
Results - February 3, 2010
Name | Wattage | Distance |
Doug Charnock | 432 | 0.66 |
Tracey Bradnan | 186 | 0.41 |
Chip Warren | 442 | 0.60 |
Andrea Chisnell | 290 | 0.60 |
Sean Burkey | 664 | 0.70 |
Al Graf | 320 | 0.63 |
Mark Slater | 350 | 0.45 |
Kevin "Kevlar" Madzia | 612 | 0.74 |
Brent "The Destroyer" Forrer | 467 | 0.69 |
Bob Cook | 419 | 0.58 |
Mike Frastaci | 387 | 0.51 |
Bonnie Borosky | 200 | 0.41 |
Steve Harsch | 424 | 0.73 |
Bryan Ashman | 467 | 0.80 |
Jerry Bradnan | 417 | 0.71 |
Kevin Guthrie | 788 | 0.69 |
Michelle Lemak | 371 | 0.58 |
Kevin Kovach | 629 | 0.72 |
Matt Obenayer | 314 | 0.61 |
Steve Lindas | 486 | 0.65 |
Roy While | 326 | 0.66 |
Gary While | 310 | 0.66 |
Mandy Kidder | 373 | 0.59 |
Photos - February 10, 2010
Video - February 10, 2010
Results - February 10, 2010
Name | Wattage | Distance |
Steve Lindas | 469 | 0.58 |
Kevin "Kevlar" Madzia | 619 | 0.75 |
Brent "The Destroyer" Forrer | 960 | 0.70 |
Sean Burkey | 776 | 0.60 |
Jocelyn Buckey | 259 | 0.58 |
Mandy Kidder | 380 | 0.56 |
Brandon Halleen | 718 | 0.74 |
Brandon Halleen (try #2) | 768 | 0.74 |
Jocelyn Buckey (try #2) | 371 | 0.58 |
Harley Gheen | 275 | 0.55 |
Jo | 304 | 0.52 |
Laura Povinelli | 53 | 0.24 |
Kathy Presley | 140 | 0.41 |
Adam Bolt | 583 | 0.65 |
Raleigh Special Cruiser Bicycle Winners
Dick Kight
Melissa Guthrie