List of Trailheads for the Ohio & Erie Canal Towpath Trail
This is a comprehensive list of access points and parking lots for the Ohio & Erie Canal Towpath Trail. The list is in order from north to south. The addresses link to the Google Maps locations for each trailhead.
We have attempted to provide information about the type of restrooms available and drinking water availability, to the best of our knowledge. Please note that restrooms and drinking water may be closed seasonally, for construction, or other reasons.
Please email us with any additions, suggestions, or corrections.
See also:
- Camping Along the Towpath Trail
- Restrooms and Drinking Water in the CVNP (via the National Park Service)
Name | Location | Restrooms | Drinking Water | Mileage |
---|---|---|---|---|
Canal Basin Park | 1575 Merwin Ave, Cleveland, OH 44113 | No | Yes | 0 |
The Scranton Spoon (Curbside parking) | 2065 Scranton Rd, Cleveland, OH 44113 | No | No | 0.9 |
Sokolowski's Overlook (Parking is south of Abbey Ave.) | 1203 University Rd, Cleveland, OH 44113 | No | No | 1.3 |
Camp Cleveland (No motor vehicle parking) | W 7th St, Cleveland, OH 44113 | No | Yes | 1.5 |
Mary Avenue Picnic Area (No motor vehicle parking) | Mary Ave, Cleveland, OH 44113 | No | Yes | 2.3 |
Clark Field | 871 Clark Avenue, Cleveland, OH 44113 | Yes, indoor plumbing | Yes | 3.3 |
Steelyard Commons | 3447 Steelyard Dr, Cleveland, OH 44109 | Inside plaza businesses | Inside plaza businesses | 3.9 |
Harvard Avenue | Harvard Ave W, Cleveland, OH 44105 | Yes, porta-potty | No | 5.3 |
Lower 40 Loop Restrooms | Accessible from Towpath Trail only | Yes, pit toilets | No | 7.5 |
Canalway Center | 4524 E 49th St, Cuyahoga Heights, OH 44125 | Yes, indoor plumbing | Yes | 7.6 (plus spur trail 0.3 miles uphill from the Towpath) |
Canal Road | 4990 E 49th St, Cleveland, OH 44125 | No | No | 8.3 |
Bacci Park/Mill Creek Aqueduct | 5059 Canal Rd, Cleveland, OH 44125 | No | No | 9.3 |
Thornburg Station (Parking for restaurant customers only) | 8111 Rockside Rd, Valley View, OH 44125 | Yes, indoor plumbing | Yes | 11.2 |
Lock 39 (Connects to Rockside Station via footbridge) | Rockside Rd, Valley View, OH 44125 | No | No | 11.3 |
Rockside Station (CVSR Explorer Station; do not park here unless you are boarding the CVSR Explorer train.) | 7900 Old Rockside Rd, Independence, OH 44131 | Yes, pit toilets | No | 11.3 |
Canal Exploration Center (CVSR Explorer Stop) | 7104 Canal Rd, Valley View, OH 44125 | Yes, indoor plumbing | Yes | 12.8 |
Fitzwater Road | Fitzwater Rd, Brecksville, OH 44141 | No | No | 14.3 |
Frazee House | 7733 Canal Rd, Valley View, OH 44125 | Yes, pit toilets | No | 14.7 |
Station Road Bridge/Brecksville Station (CVSR Explorer Station) | 13614 Station Rd, Brecksville, OH 44141 | Yes, indoor plumbing | Yes | 17.4 |
Red Lock | W Highland Rd, Northfield, OH 44067 | Yes, pit toilets | No | 19.9 |
Boston Mill Visitor Center (CVSR Explorer Stop) | 6947 Riverview Rd, Peninsula, OH 44264 | Yes, indoor plumbing | Yes | 21.8 |
Boston Store (Limited Mobility parking only) | 1550 Boston Mills Rd, Peninsula, OH 44264 | Yes, indoor plumbing | Yes | 21.8 |
Boston | 1498 Boston Mills Rd West, Peninsula, OH 44264 | No | No | 21.8 |
Lock 29 / Peninsula Depot (CVSR Explorer Station) | 1648 Mill St W, Peninsula, OH 44264 | Yes, indoor plumbing | Yes | 24.1 |
Deep Lock Quarry Metro Park | 5779 Riverview Rd, Peninsula, OH 44264 | Yes, pit toilets | No | 24.9 |
Hunt Farm Visitor Information Center (Parking is on the other side of the road) | 2045 Bolanz Rd, Peninsula, OH 44264 | Yes, indoor plumbing | Yes | 27.4 |
Indigo Lake (CVSR Explorer Stop) | 4300 Riverview Rd, Peninsula, OH 44264 | Yes, pit toilets | No | 28 |
Ira Road | 3801 Riverview Rd, Peninsula, OH 44264 | Yes, pit toilets | No | 28.8 |
Botzum (CVSR Explorer Stop) | 2928 Riverview Rd, Akron, OH 44313 | Yes, pit toilets | No | 30.8 |
Big Bend | 1337 Merriman Rd, Akron, OH 44313 | Yes, pit toilets | Yes | 34.3 |
Memorial Parkway | 499 Memorial Pkwy, Akron, OH 44310 | Yes, indoor plumbing | Yes | 36.3 |
Mustill Store | 57 W North St, Akron, OH 44304 | Yes, indoor plumbing | Yes | 37.4 |
Beech Street | Beech Street, Akron, OH 44308 | No | No | 37.7 |
Akron Northside Station (CVSR Explorer Station) | 27 Ridge St, Akron, OH 44308 | ? | No | 0.5-mile spur trail off the Towpath from the Beech Street Trailhead |
Lock 3 Park | 200 S Main St, Akron, OH 44308 | Yes | ? | 38.3 |
Richard Howe House | 47 W Exchange St, Akron, OH 44308 | ? | ? | 38.8 |
Summit Lake | 380 W Crosier St, Akron, OH 44311 | Yes | Yes | 40.6 |
Summit Lake Nature Center | 411 Ira Ave, Akron, OH 44301 | Yes, indoor plumbing | Yes | 40.9 |
Wilbeth Road | 380 W Wilbeth Rd, Akron, OH 44301 | Yes | Yes | 42 |
Manchester Road | 2740 Manchester Rd, Akron, OH 44314 | Yes, porta-potty | No | 43.7 |
Barberton | 5 Fairview Ave, Barberton, OH 44203 | No | No | 46.3 |
Wolf Creek | 33 Snyder Ave, Barberton, OH 44203 | Yes, indoor plumbing | Yes | 48 |
Vanderhoof Road | 2445 Vanderhoof Rd, New Franklin, OH 44203 | Yes, pit toilets | No | 50.4 |
Franklin | 2328 Center Rd, New Franklin, OH 44216 | Yes, pit toilets | No | 52.7 |
Clinton | 2749 North St, Clinton, OH 44216 | Yes, pit toilets | No | 54.1 |
Lake Lucerne | 7975 Erie Ave NW, Canal Fulton, OH 44614 | No | No | 57.3 |
St. Helena Heritage Park | 123 Tuscarawas St NW, Canal Fulton, OH 44614 | Yes, indoor plumbing | Yes | 58.1 |
Lock 4 | 6575 Erie Ave NW, Canal Fulton, OH 44614 | No | No | 59.1 |
Butterbridge | 5513 Butterbridge Rd NW, Canal Fulton, OH 44614 | No; porta-potty at Olde Muskingum Trail across the bridge | No | 60.4 |
Crystal Springs | Erie Ave NW, Canal Fulton, OH 44614 | Yes, porta-potty | No | 62.9 |
Forty Corners | 9197 Forty Corners, St. NW, Massillon, OH 44647 | No | Yes | 64 |
Bridgeport Quarry | 3455 Erie Ave NW, Massillon, OH 44646 | Yes, porta-potty | No | 64.7 |
Towpath Court | Towpath Ct NW Massillon, OH 44646 | No | No | 65.8 |
Lake Avenue | 135 Lake Ave NW, Massillon, OH 44646 | Yes, indoor plumbing | Yes | 66.2 |
Oak Knoll Park | 6th St SW, Massillon, OH 44647 | ? | ? | 68.2 |
John Glenn Grove | 8000 Warmington Rd SW, Navarre, OH 44662 | Yes, porta-potty | No | 71.3 |
Craig Pittman Memorial Park | 8042-8062 Hudson Dr SW, Navarre, OH 44662 | Yes, porta-potty | No | 74.9 |
Navarre Bethlehem Park | 8201 Hudson Dr SW, Navarre, OH 44662 | Yes, indoor plumbing | Yes | 74.9 |
Canal Bend | 6639-6649 Dolphin St SW, Bolivar, OH 44612 | Yes, porta-potty | No | 80.1 |
McDonnell | 717-791 OH-212, Bolivar, OH 44612 | No | No | 81.4 |
Towpath Trail Peace Park (Parking is for campground guests only.) | 689 OH-212, Bolivar, OH 44612 | Yes, porta-potty | Yes | 81.6 |
Fort Laurens | 11064 Fort Laurens Rd NW, Bolivar, OH 44612 | Yes, indoor plumbing | Yes | 83.8 |
Canal Lands Park | 8645 Dover Zoar Rd NE, Dover, OH 44622 | Yes, porta-potty | No | 86.7 |
State Route 800 | State Route 800, Dover, OH 44622 | No | No | 89.4 |
Permalink for this page: centurycycles.com/goto/TowpathTrailheads